Enjoy an RM1o Welcome Code with a minimum spend of RM100 CODE: asashirm10off
| Asashi Technology Sdn Bhd (332541-T) | Your One-Stop IT Solutions Hub Tin Number: C6881035000 |
|||||
| E-mail: [email protected], [email protected], [email protected] | |||||
| Sales Support Whatapps: +60193190799 / Phone: +603-4143 1911 (Monday – Saturday 10am to 6pm) | |||||
| Last Update: Nov 2025 | |||||
| Acer Monitor | |||||
| Model | SRP (RM) | Size | Panel | Resolution | Refresh Rate |
| Mainstream | |||||
| E200Q | 239 | 19.5 | TN | 1600 x 900 | 75Hz |
| EK221QH | 259 | 21.5 | VA | 1920 x 1080 | 100Hz |
| EK241Y P6 | 329 | 23.8 | IPS | 1920 x 1080 | 144Hz |
| EK251Q P6 | 339 | 24.5 | IPS | 1920 x 1080 | 144Hz |
| EK271 P6 | 399 | 27 | IPS | 1920 x 1080 | 144Hz |
| Slim | |||||
| SA322QA | 599 | 31.5 | IPS | 1920 x 1080 | 75Hz |
| SA272U G0 | 549 | 27 | IPS | 2560 x 1440 (2K) | 120Hz |
| SA322QUA | 799 | 31.5 | IPS | 2560 x 1440 (2K) | 75Hz |
| SA322QK | 899 | 31.5 | VA | 3840 x 2160 (4K2K) | 60Hz |
| Portable | |||||
| PM161Q B | 349 | 15.6" | IPS | 1920 x 1080 | 60Hz |
| PM161Q T TOUCH | 399 | 15.6" | IPS | 1920 x 1080 | 60Hz |
| PD163Q | 899 | 15.6" (Dual) |
IPS | 1920 x 1080 | 60Hz |
| Smart | |||||
| CS272 | 799 | 27" | IPS | 1920 x 1080 | 60Hz |
| Touch Screen | |||||
| UT222Q | 799 | 21.5" | IPS | 1920 x 1080 | 75Hz |
| VT240YA | E. WHILE STOC 999.00 |
23.8 | KS LAST! IPS |
1920 x 1080 | 75Hz |
| VT270 | UE. WHILE STO 1,199.00 |
27" | CKS LAST! IPS |
1920 x 1080 | 75Hz |
| Predator | |||||
| XB273UV3 | G MOUSE 849.00 |
27 | AS-IPS | 2560 x 1440 (2K) | 180Hz |
| XB323QUP | MOUSE 1,099.00 |
31.5 | IPS | 2560 x 1440 (2K) | 180Hz |
| X27UX2 | 1,999 | 27 | QD-OLED | 2560 x 1440 (2K) | 240Hz |
| X32 X3 | HEADSET 4,499.00 |
31.5 | OLED | 3840 x 2160 (4K, DFR) | 240Hz @ 4K 480Hz @ FHD |
| X34X5 | HEADSET 3,499.00 |
34 | QD-OLED (CURVED) | 3440 x 1440 (UWQHD) | 240Hz |
| X49V | HEADSET 4,499.00 |
49 | QD-OLED (CURVED) | 5120 x 1440 (DWQHD) | 144Hz |
| Nitro | |||||
| KG240Y X1 | 439 | 23.8 | IPS | 1920 x 1080 | 200Hz |
| KG270 X1 | 549 | 27 | IPS | 1920 x 1080 | 200Hz |
| XV240Y X1 | 499 | 23.8 | IPS | 1920 x 1080 | 200Hz |
| XV270 X1 | 579 | 27 | IPS | 1920 x 1080 | 200Hz |
| VG272UW2 | 749 | 27 | IPS | 2560 x 1440 (2K) | 240Hz |
| VG270KV4 | 1,099 | 27 | IPS | 3840 x 2160 (4K) | 160Hz (FHD @ 320Hz) |
| ACER NITRO CURVE GAMING SERIES FOR IMMERSIVE GAMING (VA PANEL) | |||||
| Re ED270X0 |
569 | placement fo 27 (CURVE) |
VA | 1920 x 1080 (FHD) | 180Hz |
| ED270US3 | 699 | 27 (CURVE) | VA | 2560 x 1440 (WQHD/2K) | 180Hz |
| XZ322QUV3 | 899 | 31.5" (CURVE) | VA | 2560 x 1440 (WQHD/2K) | 180Hz |
| ACER NITRO ULTRAWIDE GAMING SERIES FOR IMMERSIVE GAMING (VA PANEL) | |||||
| XZ306CX | UR WITH RG 799.00 |
29.5" (CURVE) | B DESIGN VA |
2560 x 1080 (UWFHD) | 200Hz |
| EDA343CURJ0 | E. WHILE STO 899.00 |
34" (CURVE) | CKS LAST VA |
3440 x 1440 (UWQHD) | 120Hz |
| ED340CURX0 | 999 | 34" (CURVE) | VA | 3440 x 1440 (UWQHD) | 180Hz |
| ED343CURX | VER DESIGN 1,299.00 |
34" (CURVE) | VA | 3440 x 1440 (UWQHD) | 240Hz |
| • NOTICE • | |||||
| Prices and specifications are for SRP reference only and are subject to change at any time. | |||||
| Additional discounts are available. Please call 019-3190799 or email us [email protected] | |||||
