Enjoy an RM1o Welcome Code with a minimum spend of RM100 CODE: asashirm10off
Asashi Technology Sdn Bhd (332541-T) | Your One-Stop IT Solutions Hub Tin Number: C6881035000 |
|||
E-mail: sales@asashi.com.my, dealer@asashi.com.my, corporatesales@asashi.com.my | |||
Sales Support Whatapps: +60193190799 / Phone: +603-4143 1911 (Monday – Saturday 10am to 6pm) | |||
Last Update: 1 Dec 2024 | |||
Model No. | Description | SRP | Warranty |
WIFI System | |||
Deco BE85(3-pack) | BE22000 Whole Home Mesh Wi-Fi 7 System(Tri-Band) SPEED: 1376 Mbps at 2.4 GHz + 8640 Mbps at 5 GHz + 11520 Mbps at 6 GHz SPEC: 8× Internal Antennas, 1× 10 Gigabit RJ45/SFP+ Combo Port + 1× 10 Gigabit Port + 2× 2.5 Gigabit Ports (WAN/LAN auto-sensing), 1× USB 3.0 Port, Qualcomm 2.2 GHz Quad-core CPU, 240MHz for 5 GHz and 320MHz for 6 GHz, 12-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, MLO, Multi-RU, 4K-QAM, 320MHz Bandwidth, WPA3, Beamforming, Alexa and Google Assistant Supported |
4399.00 | 3 years |
Deco BE85(2-pack) | BE22000 Whole Home Mesh Wi-Fi 7 System(Tri-Band) SPEED: 1376 Mbps at 2.4 GHz + 8640 Mbps at 5 GHz + 11520 Mbps at 6 GHz SPEC: 8× Internal Antennas, 1× 10 Gigabit RJ45/SFP+ Combo Port + 1× 10 Gigabit Port + 2× 2.5 Gigabit Ports (WAN/LAN auto-sensing), 1× USB 3.0 Port, Qualcomm 2.2 GHz Quad-core CPU, 240MHz for 5 GHz and 320MHz for 6 GHz, 12-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, MLO, Multi-RU, 4K-QAM, 320MHz Bandwidth, WPA3, Beamforming, Alexa and Google Assistant Supported |
2999.00 | 3 years |
Deco BE85(1-pack) | BE22000 Whole Home Mesh Wi-Fi 7 Unit(Tri-Band) SPEED: 1376 Mbps at 2.4 GHz + 8640 Mbps at 5 GHz + 11520 Mbps at 6 GHz SPEC: 8× Internal Antennas, 1× 10 Gigabit RJ45/SFP+ Combo Port + 1× 10 Gigabit Port + 2× 2.5 Gigabit Ports (WAN/LAN auto-sensing), 1× USB 3.0 Port, Qualcomm 2.2 GHz Quad-core CPU, 240MHz for 5 GHz and 320MHz for 6 GHz, 12-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, MLO, Multi-RU, 4K-QAM, 320MHz Bandwidth, WPA3, Beamforming, Alexa and Google Assistant Supported |
1599.00 | 3 years |
Deco BE65(3-pack) | BE11000 Whole Home Mesh Wi-Fi 7 System(Tri-Band) SPEED: 574 Mbps at 2.4 GHz + 4320 Mbps at 5 GHz + 5760 Mbps at 6 GHz SPEC: Internal Antennas, 4 × 2.5 Gigabit Ports (WAN/LAN auto-sensing), 1× USB 3.0 Port, 240MHz for 5 GHz and 320MHz for 6 GHz, 6-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, MLO, Multi-RU, 4K-QAM, 320MHz Bandwidth, WPA3, Beamforming, Alexa and Google Assistant Supported |
2699.00 | 3 years |
Deco BE65(2-pack) | BE11000 Whole Home Mesh Wi-Fi 7 System(Tri-Band) SPEED: 574 Mbps at 2.4 GHz + 4320 Mbps at 5 GHz + 5760 Mbps at 6 GHz SPEC: Internal Antennas, 4 × 2.5 Gigabit Ports (WAN/LAN auto-sensing), 1× USB 3.0 Port, 240MHz for 5 GHz and 320MHz for 6 GHz, 6-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, MLO, Multi-RU, 4K-QAM, 320MHz Bandwidth, WPA3, Beamforming, Alexa and Google Assistant Supported |
1899.00 | 3 years |
Deco BE65(1-pack) | BE11000 Whole Home Mesh Wi-Fi 7 Unit(Tri-Band) SPEED: 574 Mbps at 2.4 GHz + 4320 Mbps at 5 GHz + 5760 Mbps at 6 GHz SPEC: Internal Antennas, 4 × 2.5 Gigabit Ports (WAN/LAN auto-sensing), 1× USB 3.0 Port, 240MHz for 5 GHz and 320MHz for 6 GHz, 6-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, MLO, Multi-RU, 4K-QAM, 320MHz Bandwidth, WPA3, Beamforming, Alexa and Google Assistant Supported |
999.00 | 3 years |
Deco XE75(2-pack) | AXE5400 Whole Home Mesh Wi-Fi 6E System(Tri-Band) SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz + 2402 Mbps at 6 GHz SPEC: 4× Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), Broadcom 1.7 GHz Quad-core CPU, HE160 for 5 GHz and 6 GHz FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported |
1199.00 | 3 years |
Deco XE75(1-pack) | AXE5400 Whole Home Mesh Wi-Fi 6E System(Tri-Band) SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz + 2402 Mbps at 6 GHz SPEC: 4× Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), Broadcom 1.7 GHz Quad-core CPU, HE160 for 5 GHz and 6 GHz FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported |
649.00 | 3 years |
Deco BE25(3-Pack) | BE5000 Whole Home Mesh Wi-Fi 7 System SPEED: 688 Mbps at 2.4 GHz + 4320 Mbps at 5 GHz SPEC: Internal Antennas, 2 × 2.5 Gigabit Ports (WAN/LAN auto-sensing), 240MHz for 5 GHz, 4-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, MLO, Multi-RU, 4K-QAM, 240MHz Bandwidth, WPA3, Beamforming, Alexa and Google Assistant Supported |
1299.00 | 3 years |
Deco BE25(2-Pack) | BE5000 Whole Home Mesh Wi-Fi 7 System SPEED: 688 Mbps at 2.4 GHz + 4320 Mbps at 5 GHz SPEC: Internal Antennas, 2 × 2.5 Gigabit Ports (WAN/LAN auto-sensing), 240MHz for 5 GHz, 4-Stream FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), AI Mesh, OFDMA, MU-MIMO, MLO, Multi-RU, 4K-QAM, 240MHz Bandwidth, WPA3, Beamforming, Alexa and Google Assistant Supported |
899.00 | 3 years |
Deco X50-POE(1-pack) | AX3000 Whole Home Mesh Wi-Fi 6 System with PoE SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: 4× Internal Antennas, 1× 2.5 Gigabit Port + 1× Gigabit Port (WAN/LAN auto-sensing), PoE and DC Power Supply FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported, Multi-Scenario(Ceiling Mount, Wall Mount, Tabletop) |
399.00 | 3 years |
Deco X50-POE(2-pack) | AX3000 Whole Home Mesh Wi-Fi 6 System with PoE SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: 4× Internal Antennas, 1× 2.5 Gigabit Port + 1× Gigabit Port (WAN/LAN auto-sensing), PoE and DC Power Supply FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported, Multi-Scenario(Ceiling Mount, Wall Mount, Tabletop) |
759.00 | 3 years |
Deco X50-POE(3-pack) | AX3000 Whole Home Mesh Wi-Fi 6 System with PoE SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: 4× Internal Antennas, 1× 2.5 Gigabit Port + 1× Gigabit Port (WAN/LAN auto-sensing), PoE and DC Power Supply FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported, Multi-Scenario(Ceiling Mount, Wall Mount, Tabletop) |
1099.00 | 3 years |
Deco X50(3-pack) | AX3000 Whole Home Mesh Wi-Fi 6 System SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz(160MHz) SPEC: 2× Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), Qualcomm 1 GHz Dual-core CPU, 4 Streams for 5 GHz FEATURE: Deco App, AI Mesh, Router/AP Mode, IPv6, IPTV, Homeshield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa Supported |
999.00 | 3 years |
Deco X50(2-pack) | AX3000 Whole Home Mesh Wi-Fi 6 System SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz(160MHz) SPEC: 2× Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), Qualcomm 1 GHz Dual-core CPU, 4 Streams for 5 GHz FEATURE: Deco App, AI Mesh, Router/AP Mode, IPv6, IPTV, Homeshield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa Supported |
699.00 | 3 years |
Deco X50(1-pack) | AX3000 Whole Home Mesh Wi-Fi 6 System SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz(160MHz) SPEC: 2× Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), Qualcomm 1 GHz Dual-core CPU, 4 Streams for 5 GHz FEATURE: Deco App, AI Mesh, Router/AP Mode, IPv6, IPTV, Homeshield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa Supported |
369.00 | 3 years |
Deco X50-Outdoor(1-pack) | AX3000 Outdoor/Indoor Mesh Wi-Fi 6 Unit SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: Internal Antennas, 2× Gigabit Ports (WAN/LAN auto-sensing), IP65, PoE and AC Power Supply FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported, Multi-Scenario(Pole Mount, Wall Mount, Tabletop) |
449.00 | 3 years |
Deco X50-5G(1-pack) | 5G AX3000 Whole Home Mesh Wi-Fi 6 Router, Build-In 5G Modem SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz, 5G 3.4Gbps/900Mbps, 4G+ Cat19 1.6Gbps/Cat18 200Mbps SPEC: Internal Antennas, 1× 2.5Gbps Port + 2× Gigabit Ports (WAN/LAN auto-sensing), 5G/LTE-FDD/LTE-TDD FEATURE: Deco App, 4G/5G Router/Router/AP Mode, IPv6, IPTV, HomeShield (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported |
899.00 | 3 years |
Deco X50-4G(1-pack) | 4G+ AX3000 Whole Home Mesh Wi-Fi 6 Router, Build-In 300Mbps 4G+ LTE Advanced Modem SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz, , 4G+ Cat6 300/50 Mbps SPEC: Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), LTE-FDD/LTE-TDD/DC-HSPA+/HSPA+/HSPA/UMTS FEATURE: Deco App, 3G/4G Router/Router/AP Mode, IPv6, IPTV, HomeShield, OFDMA, MU-MIMO, 1024-QAM, HE160, WPA3, Beamforming, Alexa Supported |
699.00 | 3 years |
Deco X10-4G(1-pack) | 4G+ AX1500 Whole Home Mesh Wi-Fi 6 Router, Build-In 300Mbps 4G+ LTE Advanced Modem SPEED: 300 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz, , 4G+ Cat6 300/50 Mbps SPEC: Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), LTE-FDD/LTE-TDD/DC-HSPA+/HSPA+/HSPA/UMTS FEATURE: Deco App, 3G/4G Router/Router/AP Mode, IPv6, IPTV, OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa and Google Assistant Supported |
349.00 | 3 years |
Deco X20(3-pack) | AX1800 Whole Home Mesh Wi-Fi 6 System SPEED: 574 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz SPEC: 4× Internal Antennas, 2× Gigabit Ports (WAN/LAN auto-sensing), Qualcomm 1 GHz Quad-core CPU FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeCare (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa Supported |
859.00 | 3 years |
Deco X20(2-pack) | AX1800 Whole Home Mesh Wi-Fi 6 System SPEED: 574 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz SPEC: 4× Internal Antennas, 2× Gigabit Ports (WAN/LAN auto-sensing), Qualcomm 1 GHz Quad-core CPU FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeCare (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa Supported |
599.00 | 3 years |
Deco X20(1-pack) | AX1800 Whole Home Mesh Wi-Fi 6 Unit SPEED: 574 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz SPEC: 4× Internal Antennas, 2× Gigabit Ports (WAN/LAN auto-sensing), Qualcomm 1 GHz Quad-core CPU FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeCare (Parental Controls, Antivirus, QoS, Reports), OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa Supported |
309.00 | 3 years |
Deco X10(3-pack) | AX1500 Whole Home Mesh Wi-Fi 6 System SPEED: 300 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz SPEC: Internal Antennas, 2× Gigabit Ports (WAN/LAN auto-sensing) FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, Parental Controls, QoS, OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa and Google Assistant Supported |
579.00 | 3 years |
Deco X10(2-pack) | AX1500 Whole Home Mesh Wi-Fi 6 System SPEED: 300 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz SPEC: Internal Antennas, 2× Gigabit Ports (WAN/LAN auto-sensing) FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, Parental Controls, QoS, OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa and Google Assistant Supported |
399.00 | 3 years |
Deco X10(1-pack) | AX1500 Whole Home Mesh Wi-Fi 6 Unit SPEED: 300 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz SPEC: Internal Antennas, 2× Gigabit Ports (WAN/LAN auto-sensing) FEATURE: Deco App, Router/AP Mode, IPv6, IPTV, Parental Controls, QoS, OFDMA, MU-MIMO, 1024-QAM, WPA3, Beamforming, Alexa and Google Assistant Supported |
209.00 | 3 years |
Deco M4(3-Pack) | AC1200 Whole-Home Mesh Wi-Fi System, Qualcomm CPU, 867Mbps at 5GHz+300Mbps at 2.4GHz, 2 Gigabit Ports, 2 internal antennas, MU-MIMO, Beamforming, Parental Controls, Quality of Service, Reporting, Access Point Mode, IPv6 Ready, Assisted Setup, Deco App, Cloud Support, Alexa & IFTTT supported, Work with All Deco Models | 489.00 | 3 years |
Deco M4(2-Pack) | AC1200 Whole-Home Mesh Wi-Fi System, Qualcomm CPU, 867Mbps at 5GHz+300Mbps at 2.4GHz, 2 Gigabit Ports, 2 internal antennas, MU-MIMO, Beamforming, Parental Controls, Quality of Service, Reporting, Access Point Mode, IPv6 Ready, Assisted Setup, Deco App, Cloud Support, Alexa & IFTTT supported, Work with All Deco Models | 329.00 | 3 years |
WiFi Router | |||
Wireless WIFI 7 Router | |||
Archer BE805 | BE19000 Tri-Band Wi-Fi 7 Router SPEED: 1376 Mbps at 2.4 GHz + 5760 Mbps at 5 GHz + 11520 Mbps at 6 GHz SPEC: 8× Internal Antennas, 1.8 GHz Quad-Core CPU, 1*10 Gbps WAN port + 1*10 Gbps LAN port + 4*1 Gbps LAN ports, 2*USB 3.0 Port, MLO, 4096-QAM, OFDMA, HE160 on 5GHz, HE320 on 6GHz FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, VPN Client, DFS, Cloud Support, HomeShield, Easymesh (Compatible with Onemesh), IoT Network |
1499.00 | 3 years |
Archer BE550 | BE9300 Tri-Band Wi-Fi 7 Router SPEED: 574 Mbps at 2.4 GHz + 2880 Mbps at 5 GHz + 5760 Mbps at 6 GHz SPEC: 6× Internal Antennas, 1.5 GHz Quad-Core CPU, 1*2.5 Gbps WAN port + 4*2.5 Gbps LAN ports, 1*USB 3.0 Port, MLO, 4096-QAM, OFDMA, HE160 on 5GHz, HE320 on 6GHz FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, VPN Client, DFS, Cloud Support, HomeShield, Easymesh (Compatible with Onemesh), IoT Network |
899.00 | 3 years |
Archer BE230 | BE3600 Dual-Band Wi-Fi 7 Router SPEED: 688 Mbps at 2.4 GHz + 2882 Mbps at 5 GHz SPEC: 4× external Antennas, 2.0 GHz Quad-Core CPU, 1*2.5 Gbps WAN port + 1*2.5 Gbps LAN port + 3*1 Gbps LAN ports, 1*USB 3.0 Port, MLO, 4096-QAM, OFDMA, HE160 on 5GHz FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, VPN Client, DFS, Cloud Support, HomeShield, Easymesh (Compatible with Onemesh), IoT Network |
469.00 | 3 years |
Wireless WIFI 6E Router | |||
Archer AXE75 | AX5400 Tri-Band Wi-Fi 6E Router SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz + 2402 Mbps at 6 GHz SPEC: 6× Antennas, Broadcom 1.7 GHz Quad- Core CPU, 1× Gigabit WAN Port + 4× Gigabit LAN Ports, USB 3.0 Port,, 1024-QAM, OFDMA, HE160, Wi-Fi 6E FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, VPN Client, DFS, Cloud Support, HomeShield, Onemesh |
599.00 | 3 years |
Wireless AX Gaming Router | |||
Archer GE800 | BE19000 Tri Band Wi-Fi 7 Gaming Router SPEED: 1376 Mbps at 2.4 GHz + 5760 Mbps at 5 GHz + 11520 Mbps at 6 GHz SPEC: 8× Internal Antennas, Quad-Core CPU, 1*10Gbps SFP+/RJ45 Combo WAN/LAN port +1*10 Gbps RJ45 WAN/LAN port +4*2.5 Gbps LAN ports, 1*USB 3.0 Port, MLO, 4096-QAM, OFDMA,HE160 on 5GHz, HE320 on 6GHz FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, VPN Client, DFS, Cloud Support, HomeShield, Easymesh (Compatible with Onemesh), IoT Network, Gaming Port, Game Acceleration, Game Panel, RGB Lighting Effects |
1999.00 | 3 years |
Wireless AX Dual-Band Router | |||
Archer Air R5 | AX3000 Wi-Fi 6 Air Router SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: 4× Internal Antennas, 1× Gigabit WAN Port + 1× Gigabit LAN Ports, 8mm Ultra-thin Shell, Multiple Installation Design, 1024-QAM, OFDMA, HE160 FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, DFS, Cloud Support, HomeShield, EasyMesh compatible, Smart Antenna |
299.00 | 3 years |
Archer AX80 | AX6000 Wi-Fi 6 Router SPEED: 1148 Mbps at 2.4 GHz + 4804 Mbps at 5 GHz SPEC: 8× Antennas, 2.0 GHz Quad- Core CPU, 1*2.5Gbps WAN/LAN port +1*1Gbps WAN/LAN port +3*1Gbps LAN ports, 1xUSB 3.0 Port, 1024-QAM, OFDMA, HE160 FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, VPN Client, DFS, Cloud Support, HomeShield, Onemesh |
699.00 | 3 years |
Archer AX73 | AX5400 Dual-Band Wi-Fi 6 Router SPEED: 574 Mbps at 2.4 GHz + 4804 Mbps at 5 GHz SPEC: 6× Antennas, Broadcom 1.5 GHz Triple-Core CPU, 1× Gigabit WAN Port + 4× Gigabit LAN Ports, USB 3.0 Port, 1024-QAM, OFDMA, HT160 FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, MU-MIMO, VPN Server, DFS, Cloud Support, HomeShield, Onemesh |
499.00 | 3 years |
Archer AX72 Pro | AX5400 Dual-Band Wi-Fi 6 Router SPEED: 574 Mbps at 2.4 GHz + 4804 Mbps at 5 GHz SPEC: 6× Antennas, 1× 2.5 Gbps WAN/LAN Port + 1× Gigabit WAN/LAN Port+3* Gigabit LAN Ports, USB 3.0 Port, 1024-QAM, OFDMA, HE160 FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, MU-MIMO, VPN Server, DFS, Cloud Support, HomeShield, Onemesh |
529.00 | 3 years |
Archer AX72 | AX5400 Dual-Band Wi-Fi 6 Router SPEED: 574 Mbps at 2.4 GHz + 4804 Mbps at 5 GHz SPEC: 6× Antennas, Qualcomm 1 GHz Dual-Core CPU, 1× Gigabit WAN Port + 4× Gigabit LAN Ports, USB 3.0 Port, 1024-QAM, OFDMA, HE160 FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, MU-MIMO, VPN Server, DFS, Cloud Support, HomeShield, Onemesh |
449.00 | 3 years |
Archer AX55 Pro | AX3000 Dual-Band Wi-Fi 6 Router SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: 4× Antennas,1× 2.5 Gbps WAN/LAN Port + 1× Gigabit WAN/LAN Port+3* Gigabit LAN Ports, 1xUSB 3.0 Port, 1024-QAM, OFDMA, HE160 FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, DFS, Cloud Support, HomeShield, Onemesh |
349.00 | 3 years |
Archer AX55 | AX3000 Dual-Band Wi-Fi 6 Router SPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHz SPEC: 4× Antennas, 1× Gigabit WAN Port + 4× Gigabit LAN Ports, USB 3.0 Port, 1024-QAM, OFDMA, HE160 FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, DFS, Cloud Support, HomeShield, Onemesh |
299.00 | 3 years |
Archer AX53 | AX3000 Dual Band Gigabit Wi-Fi 6 Router | 249.00 | 3 years |
Archer AX23 | AX1800 Dual-Band Wi-Fi 6 Router SPEED: 574 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz SPEC: 4× Antennas, Dual-Core CPU, 1× Gigabit WAN Port + 4× Gigabit LAN Ports, 1024-QAM, OFDMA FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, Cloud Support,Onemesh |
229.00 | 3 years |
Archer AX12 | AX1500 Dual-Band Wi-Fi 6 Router SPEED: 300 Mbps at 2.4 GHz + 1201Mbps at 5 GHz SPEC: 4× Antennas, 1GHz Dual Core CPU, 1× Gigabit WAN Port + 3× Gigabit LAN Ports, 1024-QAM, OFDMA FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, VPN Server, Cloud Support |
185.00 | 3 years |
Wireless AC Dual-Band Router | |||
Archer C80 | AC1900 Dual-Band Wi-Fi Router, 1300Mbps at 5GHz + 600Mbps at 2.4GHz, 5 Gigabit Ports, 4 antennas, MU-MIMO, Beamforming, Smart Connect, IPTV, Access Point Mode, IPv6 Ready, Tether App, Cloud support | 179.00 | 3 years |
Archer C64 | AC1200 Dual-Band Wi-Fi Router SPEED: 400 Mbps at 2.4 GHz + 867 Mbps at 5 GHz SPEC: 4× Antennas, 1× Gigabit WAN Port + 4× Gigabit LAN Ports FEATURE: Tether App, WPA3, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, MU-MIMO, Cloud Support, Agile Config |
159.00 | 3 years |
Archer C54 | AC1200 Dual-Band Wi-Fi Router SPEED: 300 Mbps at 2.4 GHz + 867 Mbps at 5 GHz SPEC: 4× Antennas, 1× 10/100M WAN Port + 4× 10/100M LAN Ports FEATURE: Tether App, Router/Access Point/Range Extender Mode, IPv6 Supported, IPTV, Beamforming, MU-MIMO, Agile Config |
129.00 | 3 years |
Archer C24 | AC750 Dual Band Wi-Fi Router SPEED: 300 Mbps at 2.4 GHz + 433 Mbps at 5 GHz SPEC: 4×Antennas, 1×10/100M WAN Port, 4×10/100M LAN Ports FEATURE: Tether App, Router/Access Point/Range Extender Mode, IPv6 Supported, IPTV, Agile Config |
109.00 | 3 years |
Wireless N Router | |||
TL-WR840N | N300 Wi-Fi Router, 802.11b/g/n, 2T2R, 300Mbps at 2.4GHz, 5 10/100M Ports, 2 5dBi fixed antennas, Wireless On/Off, WPS, IPv6 Ready, Tether App | 79.00 | 3 years |
Mini Pocket Wireless N Router | |||
TL-WR902AC | AC750 Mini Pocket Wi-Fi Router, 433Mbps at 5GHz + 300Mbps at 2.4GHz, 3 internal antennas, 1 10/100M WAN / LAN, 1 USB 2.0 port, 3G/4G supported, Router/Access Point/ Range Extender/Client/Hotspot mode, IPv6 Ready | 125.00 | 3 years |
Access Point | |||
TL-WA1801 | AX1800 Dual-Band Wi-Fi 6 Access Point SPEED: 574 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz SPEC: 4× Fixed Antennas, 1× Gigabit Port, 1024-QAM FEATURE: Passive PoE Supported, AP/Client/Range Extender/Multi-SSID Mode, WPA3, Smart Connect, Airtime Fairness, Beamforming, Captive Portal, Tether App |
239.00 | 3 years |
TL-WA1201 | AC1200 Dual-Band Wi-Fi Access Point, 867Mbps at 5GHz + 300Mbps at 2.4GHz, 802.11b/g/n/ac, 1 Gigabit Ports, Passive PoE Supported, AP/Client/Range Extender, Multi-SSID, 4 fixed antennas, Beamforming, MU-MIMO | 169.00 | 3 years |
WiFi Adapter | |||
Wireless USB Adapter | |||
